SINGLES | ||||||||||||||
Caroline Breitweiser | ||||||||||||||
Lauren Carr | ||||||||||||||
Hannah Chesner | ||||||||||||||
Rachel Cook | ||||||||||||||
Elizabeth Delaney | ||||||||||||||
Theresa Hecht | ||||||||||||||
Caroline Keegan | ||||||||||||||
Brooke Murphy | ||||||||||||||
Maelah Nadeau | ||||||||||||||
Marissa Towers | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Lauren Carr/Maelah Nadeau | |||||||||||
Caroline Breitweiser/Hannah Chesner | |||||||||||
Theresa Hecht/Marissa Towers | |||||||||||
Rachel Cook/Caroline Keegan | |||||||||||
Brooke Murphy/Maelah Nadeau | |||||||||||
Lauren Carr/Hannah Chesner | |||||||||||
Caroline Breitweiser/Marissa Towers | |||||||||||
Lauren Carr/Brooke Murphy | |||||||||||
Hannah Chesner/Elizabeth Delaney | |||||||||||
Caroline Keegan/Marissa Towers | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Caroline Breitweiser | |||||||||
Lauren Carr | |||||||||
Hannah Chesner | |||||||||
Rachel Cook | |||||||||
Elizabeth Delaney | |||||||||
Theresa Hecht | |||||||||
Caroline Keegan | |||||||||
Brooke Murphy | |||||||||
Maelah Nadeau | |||||||||
Marissa Towers | |||||||||
Totals | |||||||||
Percentage |